| ACCESSORIES |
| Chucktown Chicks |  | Main Level, B254 | 843.261.8000 | www.chucktownchicks.com |
| Claire's |  | Lower Level, 732 | 843.763.0385 | www.claires.com/ |
| Dakota Watch Company |   | Lower Level, K3 | 843.556.7578 |
www.dakotawatchco.com
|
| Icing by Claire's |  | Lower Level, 576 | 843.763.6810 | www.icing.com |
| Lola | | Main Level, T-54 | | None |
| Princess | | Main Level, D-600 | 843.763.7565 | |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Lower Level, 260 | 843.763.3553 | ChildrensPlace.com |
| Justice |  | Lower Level, 716 | 843.852.0467 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Lower Level, 712 | 843.763.5475 | Aeropostale.com |
| American Eagle Outfitters |  | Lower Level, 292 | 843.763.7522 | www.ae.com |
| Authentiks |  | Main Level, 588 | 843.571.2088 | |
| Express |  | Lower Level, 272 | 843.766.8288 | www.expressfashion.com |
| The Greek House | | Main Level, E-764 | 843.766.3323 | |
| Jimmy Jazz |  | Main Level, 736 | 843.766.1979 | www.jimmyjazzstores.com |
| Manhattan |  | Main Level, 760 | 843.766.0556 | |
| Manhattan II |  | Main Level, 752 | | |
| New Square | | Main Level, C-424 | 843.556.3009 | |
| APPAREL¸ MEN'S |
| Men's Wearhouse and Tux |  | Lower Level, 700 | 843.763.1865 | www.menswearhouse.com |
| APPAREL¸ WOMEN'S |
| Charlotte Russe |  | Lower Level, 452 | 843.763.0299 | CharlotteRusse.com |
| The Limited |  | Lower Level, 264 | 843.571.5369 | TheLimited.com |
| LOFT |  | Lower Level, 436 | 843.763.3611 |
www.anntaylorloft.com
|
| Motherhood Maternity |  | Lower Level, 572 | 843.763.4012 | Motherhood.com |
| New York & Company |  | Lower Level, 432 | 843.571.7499 | NYandCompany.com |
| Rainbow |  | Main Level, 724 | 843.573.9440 | |
| Victoria's Secret |  | Lower Level, 248 | 843.763.3906 | www.victoriassecret.com |
| Wet Seal |  | Lower Level, 308 | 843.571.4880 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Amy's Hallmark |  | Lower Level, 592 | 843.556.6375 | www.hallmark.com |
| Family Christian Bookstore |  | Lower Level, 314 | 843.766.4205 | www.familychristian.com |
| Things Remembered |  | Lower Level, 124 | 843.571.0758 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Belk |   | Dept Store | 843.571.5420 | www.belk.com/ |
| Dillard's |  | Dept Store | 843.556.0080 | www.dillards.com/ |
| JCPenney |  | Dept Store | 843.766.0121 | www.jcpenney.com |
| Sears |  | Dept Store | 843.769.7900 | Sears.com |
| Target |  | Dept Store | 843.763.0756 | Target.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| RadioShack |  | Lower Level, 416 | 843.556.8462 | www.radioshack.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| Best Friend of Charleston Railway Museum | | Main Level, A-158 | | |
| Charleston Area Model Railroad Association
| | Main Level, 160 | | |
| Citadel Mall IMAX Stadium 16 | | Outside the Mall | 843.556.IMAX | www.southeastcinemas.com/theater-charleston-citadel-mall.htm |
| FINE JEWELRY |
| Kay Jewelers |  | Lower Level, 708 | 843.766.9035 | www.kay.com |
| Zales Jewelers |  | Lower Level, 544 | 843.556.8264 | www.zales.com |
| FOOD COURT |
| Charley's Steakery |  | Lower Level, FC1 | 843.573.8918 | www.charleyssteakery.com |
| Chick-fil-A |  | Lower Level, FC5 | 843.556.0216 | www.chick-fil-a.com/ |
| China Master | | Main Level, FC-6 | 843.766.2717 | |
| Corrado's Pizza | | Main Level, FC-4 | 843.766.3933 | |
| Little Athens Gyros | | Main Level, FC2 | 843.556.7044 | |
| Sarku Japan | | Lower Level, FC3 | 843.763.8988
| www.sarkujapan.com
|
| FOOD¸ RESTAURANTS |
| King Street Grille |  | Main Level, 796 | 843.766.1920 | thekingstreetgrille.com |
| Red Lobster | | Outside the Mall | 843.763.7345 | www.redlobster.com/ |
| Sesame Burgers and Beer |  | Main Level, 528 | 843.766.7770 | www.sesameburgersandbeer.com |
| Subway | | Lower Level, 520 | 843.571.0600 | www.subway.com |
| FOOD¸ SPECIALTY |
| Great American Cookies | | Main Level, E-728 | 843.763.1750 | www.greatamericancookies.com/ |
| Pretzel Twister | | Lower Level, 240 | 843.556.7774 | www.pretzeltwister.com/ |
| Wholly Cow Ice Cream & Coffee | | Lower Level, 552 | 843.556.7708 | www.whollycowicecream.com |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Lower Level, 568 | 843.769.6878 | www.bathandbodyworks.com/ |
| Beauty Line | | Main Level, C-400 | 843.766.1300 | |
| Eyebrow Centre | | Main Level, D-604 | 843.556.6004 | |
| General Nutrition Center |  | Lower Level, 420 | 843.763.3180 |
www.gnc.com
|
| Lee Nails | | Lower Level, 500 | 843.766.4990 | |
| Mastercuts |  | Lower Level, 524 | 843.769.5466 | www.mastercuts.com |
| Mystic Fragrances | | Main Level | 843.571.0016 | |
| Planet Fitness | | Main Level, 776 | 843.852.2685 | planetfitness.com/ |
| Proactiv Solution | | Main Level, K6 | | www.proactiv.com/ |
| JEWELRY |
| Charleston Bead Company |  | Main Level, 320 | 843.573.4940 | www.charlestonbeadcompany.com |
| Chucktown Chicks |  | Main Level, B254 | 843.261.8000 | www.chucktownchicks.com |
| Gold Valley |  | Lower Level, K6 | 843.556.3782 | |
| Jewelry Palace | | Main Level, 136 | 843.766.5515 | |
| Piercing Pagoda |  | Lower Level, K1 | 843.763.9111 | Pagoda.com |
| MALL SERVICES & AMENITIES |
| Boobaloo Strollers | | Main Level, Food Court | | www.boobaloo.net/USA/home_us.html |
| Charleston Police Substation | | Lower Level, 704 | 843.769.7407 | |
| OPTICAL |
| JCPenney Optical |  | Main Level, JCPenney | 843.556.5920 | www.jcpenneyoptical.com |
| LensCrafters |   | Lower Level, 412 | 843.766.8333 | www.lenscrafters.com |
| PROFESSIONAL SERVICES |
| Gold Buyers America | | Main Level, T-56 | 843.408.8489 | |
| JCPenney Portrait |  | Main Level | 843.571.0899 | www.jcpenneyportraits.com |
| Lacy Cosmetology | | Main Level, B-322 | 843.266.9686 | |
| SHOES |
| The Children's Place |  | Lower Level, 260 | 843.763.3553 | ChildrensPlace.com |
| Finish Line |  | Main Level, 224 | 843.573.8966 | FinishLine.com |
| Foot Locker |  | Lower Level, 304 | 843.766.3227 | FootLocker.com |
| Foot Locker |  | Lower Level, 578 | 843.766.5788 | FootLocker.com |
| FootAction |  | Lower Level, 740 | 843.763.6732 |  |
| Journeys |  | Lower Level, 132 | 843.769.7457 | Journeys.com |
| Shoe Dept. Encore | | Main Level, 116 | 843.766.3403 | www.shoeshow.com |
| SPECIALTIES |
| Airbrush Art | | Main Level | 843.852.3653 | |
| Chucktown Chicks |  | Main Level, B254 | 843.261.8000 | www.chucktownchicks.com |
| Lucky Good Hands | | Main Level, T-59 | | |
| Oxford Perfume & Jewelry | | Lower Level, K445 | 843.556.9980 | |
| Palmetto Moon |  | Lower Level, 112 | 843.763.7444 | www.palmettomoononline.com |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Lower Level, 508 | 843.556.1465 |
www.champssports.com
|
| Dick's Sporting Goods |  | Outside the Mall | 843.573.0891 | DicksSportingGoods.com |
| Fun Wear | | Main Level, 156 | 843.763.3516 | www.funwearsports.com |
| Hat Shack |  | Lower Level, 274 | 843.852.0785 | www.hatshack.com |
| WIRELESS & CELLULAR SERVICES |
| Best Buy Mobile | | Main Level, 236 | 843.766.4188 | www.bestbuy.com/mobile |
| Cellaris |  | Main Level, Cart | 843.571.0805 | |
| First Cellular | | Lower Level, Cart - Near food court | 843.766.7171 | |
| Integrity Wireless | T-Mobile | | Main Level, K8 | 843.573.2067 | |
| RadioShack |  | Lower Level, 416 | 843.556.8462 | www.radioshack.com |
| Sprint | Mobile Now | | Main Level, K2 | 843.763.0303 | |